<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: People Don&#8217;t Read, They Scan	</title>
	<atom:link href="https://stampede-design.com/blog/people-dont-read-they-scan/feed/" rel="self" type="application/rss+xml" />
	<link>https://stampede-design.com/blog/people-dont-read-they-scan/</link>
	<description>We are creating better worlds though thoughtful design and technology. Connect with us!</description>
	<lastBuildDate>Tue, 07 Apr 2026 09:03:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Дайджест продуктового дизайна, март 2015 &#124; Юрий Ветров об интерфейсах		</title>
		<link>https://stampede-design.com/blog/people-dont-read-they-scan/#comment-92928</link>

		<dc:creator><![CDATA[Дайджест продуктового дизайна, март 2015 &#124; Юрий Ветров об интерфейсах]]></dc:creator>
		<pubDate>Fri, 06 Nov 2015 07:24:44 +0000</pubDate>
		<guid isPermaLink="false">https://stampede-design.com/blog/?p=5377#comment-92928</guid>

					<description><![CDATA[[&#8230;] People Don&#8217;t Read, They Scan Подборка теорий и&#160;концепций на&#160;тему того, что пользователи скорее сканируют, а&#160;не&#160;читают тексты в&#160;вебе. Концовка и&#160;выводы смазаны, но&#160;в&#160;статье много полезных отсылок по&#160;этому вопросу. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] People Don&rsquo;t Read, They Scan Подборка теорий и&nbsp;концепций на&nbsp;тему того, что пользователи скорее сканируют, а&nbsp;не&nbsp;читают тексты в&nbsp;вебе. Концовка и&nbsp;выводы смазаны, но&nbsp;в&nbsp;статье много полезных отсылок по&nbsp;этому вопросу. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Reduce Bounce Rate and Increase Your Conversions		</title>
		<link>https://stampede-design.com/blog/people-dont-read-they-scan/#comment-89093</link>

		<dc:creator><![CDATA[How to Reduce Bounce Rate and Increase Your Conversions]]></dc:creator>
		<pubDate>Sat, 03 Oct 2015 15:54:31 +0000</pubDate>
		<guid isPermaLink="false">https://stampede-design.com/blog/?p=5377#comment-89093</guid>

					<description><![CDATA[[&#8230;] People Don&#8217;t Read, They Scan [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] People Don&#8217;t Read, They Scan [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dahlia Ahad		</title>
		<link>https://stampede-design.com/blog/people-dont-read-they-scan/#comment-73319</link>

		<dc:creator><![CDATA[Dahlia Ahad]]></dc:creator>
		<pubDate>Fri, 29 May 2015 18:35:55 +0000</pubDate>
		<guid isPermaLink="false">https://stampede-design.com/blog/?p=5377#comment-73319</guid>

					<description><![CDATA[Hi Crystal. Thank you!]]></description>
			<content:encoded><![CDATA[<p>Hi Crystal. Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Crystal Eley		</title>
		<link>https://stampede-design.com/blog/people-dont-read-they-scan/#comment-73293</link>

		<dc:creator><![CDATA[Crystal Eley]]></dc:creator>
		<pubDate>Thu, 28 May 2015 12:01:46 +0000</pubDate>
		<guid isPermaLink="false">https://stampede-design.com/blog/?p=5377#comment-73293</guid>

					<description><![CDATA[Great article!]]></description>
			<content:encoded><![CDATA[<p>Great article!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Fully Understand Your Audience’s Journey, From Social to Blog Post and Beyond &#124; Internet Marketing		</title>
		<link>https://stampede-design.com/blog/people-dont-read-they-scan/#comment-53738</link>

		<dc:creator><![CDATA[How to Fully Understand Your Audience’s Journey, From Social to Blog Post and Beyond &#124; Internet Marketing]]></dc:creator>
		<pubDate>Thu, 19 Feb 2015 23:39:05 +0000</pubDate>
		<guid isPermaLink="false">https://stampede-design.com/blog/?p=5377#comment-53738</guid>

					<description><![CDATA[[&#8230;] I like the modern take, written this past year, by Zana Fauzi and Dahlia Ahad of Stampede Design as they describe how people consume online articles and content. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I like the modern take, written this past year, by Zana Fauzi and Dahlia Ahad of Stampede Design as they describe how people consume online articles and content. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Fully Understand Your Audience’s Journey, From Social to Blog Post and Beyond &#124; Social Butterfly Marketing		</title>
		<link>https://stampede-design.com/blog/people-dont-read-they-scan/#comment-53628</link>

		<dc:creator><![CDATA[How to Fully Understand Your Audience’s Journey, From Social to Blog Post and Beyond &#124; Social Butterfly Marketing]]></dc:creator>
		<pubDate>Thu, 19 Feb 2015 14:07:48 +0000</pubDate>
		<guid isPermaLink="false">https://stampede-design.com/blog/?p=5377#comment-53628</guid>

					<description><![CDATA[[&#8230;] I like the modern take, written this past year, by Zana Fauzi and Dahlia Ahad of Stampede Design as&#160;they describe how people consume online articles and content. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I like the modern take, written this past year, by Zana Fauzi and Dahlia Ahad of Stampede Design as&nbsp;they describe how people consume online articles and content. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shaza Hakim		</title>
		<link>https://stampede-design.com/blog/people-dont-read-they-scan/#comment-50550</link>

		<dc:creator><![CDATA[Shaza Hakim]]></dc:creator>
		<pubDate>Wed, 04 Feb 2015 07:51:33 +0000</pubDate>
		<guid isPermaLink="false">https://stampede-design.com/blog/?p=5377#comment-50550</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://stampede-design.com/blog/people-dont-read-they-scan/#comment-49302&quot;&gt;Eoin Healy&lt;/a&gt;.

Hi Eoin,

Interesting insight! Ultimately with websites, it will all boil down to conversions. Being able to utilise the reading patterns plus with the help of tools such as CrazyEgg these days to increase conversion rate help a lot. Love also to hear that every little detail counts when it comes to user experience and conversion - just the sentiment shared at Stampede too.

Thanks for visiting!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://stampede-design.com/blog/people-dont-read-they-scan/#comment-49302">Eoin Healy</a>.</p>
<p>Hi Eoin,</p>
<p>Interesting insight! Ultimately with websites, it will all boil down to conversions. Being able to utilise the reading patterns plus with the help of tools such as CrazyEgg these days to increase conversion rate help a lot. Love also to hear that every little detail counts when it comes to user experience and conversion &#8211; just the sentiment shared at Stampede too.</p>
<p>Thanks for visiting!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eoin Healy		</title>
		<link>https://stampede-design.com/blog/people-dont-read-they-scan/#comment-49302</link>

		<dc:creator><![CDATA[Eoin Healy]]></dc:creator>
		<pubDate>Wed, 28 Jan 2015 01:53:05 +0000</pubDate>
		<guid isPermaLink="false">https://stampede-design.com/blog/?p=5377#comment-49302</guid>

					<description><![CDATA[I found using the F bit that I was able to get better results from contact forms by putting them to the on the right side near the top, just where the eye stops moving when a visitor is scanning the webpage.  It took a while to get the exact location for puting call to actions, but using heat sink tools like crazyegg,  I found it was a very rare that people even scrolled down a page more than half way, so i moved all forms from the bottom to the top on as many client sites as possible. Putting heat map and using the F pattern, i was able to increase conversions by approx 15%, which is not bad at all for such a small change to the layout.]]></description>
			<content:encoded><![CDATA[<p>I found using the F bit that I was able to get better results from contact forms by putting them to the on the right side near the top, just where the eye stops moving when a visitor is scanning the webpage.  It took a while to get the exact location for puting call to actions, but using heat sink tools like crazyegg,  I found it was a very rare that people even scrolled down a page more than half way, so i moved all forms from the bottom to the top on as many client sites as possible. Putting heat map and using the F pattern, i was able to increase conversions by approx 15%, which is not bad at all for such a small change to the layout.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
