<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Software Wars: Toggl vs Harvest	</title>
	<atom:link href="https://stampede-design.com/blog/software-wars-toggl-vs-harvest/feed/" rel="self" type="application/rss+xml" />
	<link>https://stampede-design.com/blog/software-wars-toggl-vs-harvest/</link>
	<description>We are creating better worlds though thoughtful design and technology. Connect with us!</description>
	<lastBuildDate>Tue, 07 Apr 2026 09:06:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Ruslan Sudentas		</title>
		<link>https://stampede-design.com/blog/software-wars-toggl-vs-harvest/#comment-269</link>

		<dc:creator><![CDATA[Ruslan Sudentas]]></dc:creator>
		<pubDate>Thu, 27 Mar 2014 01:49:55 +0000</pubDate>
		<guid isPermaLink="false">https://stampede-design.com/blog/?p=3092#comment-269</guid>

					<description><![CDATA[I prefer Toggl just because of the beautiful simple UI. As of Mar 2014 Toggl has a new web interface. Read my detailed &lt;a href=&quot;http://pranas.net/toggl-review/&quot; rel=&quot;nofollow&quot;&gt;Toggle review&lt;/a&gt; of the latest version with many screenshots.]]></description>
			<content:encoded><![CDATA[<p>I prefer Toggl just because of the beautiful simple UI. As of Mar 2014 Toggl has a new web interface. Read my detailed <a href="http://pranas.net/toggl-review/" rel="nofollow">Toggle review</a> of the latest version with many screenshots.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Zepernick		</title>
		<link>https://stampede-design.com/blog/software-wars-toggl-vs-harvest/#comment-268</link>

		<dc:creator><![CDATA[Joe Zepernick]]></dc:creator>
		<pubDate>Wed, 05 Mar 2014 15:03:53 +0000</pubDate>
		<guid isPermaLink="false">https://stampede-design.com/blog/?p=3092#comment-268</guid>

					<description><![CDATA[Great write up on Toggl. I was using Toggl for awhile then moved to Harvest and went back to Toggl. Like Shaza Hakim has said, Harvest was also good for all the other aspects. I&#039;ve been looking for a centralized solution to take care of project management, time tracking as well as invoicing.  What I did not like about Harvest was paying $30 a month. I do freelance on the side so I&#039;m cheap and try to find mostly free solutions. So using Harvest and Quickbooks I was up to about $60 + a month in tools. I stumbled on a self host app call Pancake. I installed it on my own shared hosting server and it does everything I wanted +. You&#039;ll still need to hand the invoices to your book keeper or toss then into an accounting system. I use Wave accounting with it. It&#039;s free and easy to use. Check out  this &lt;a href rel=&quot;nofollow&quot;&gt;Pancake App Review&lt;/a&gt;, it goes into the details of what this system can do.]]></description>
			<content:encoded><![CDATA[<p>Great write up on Toggl. I was using Toggl for awhile then moved to Harvest and went back to Toggl. Like Shaza Hakim has said, Harvest was also good for all the other aspects. I&#8217;ve been looking for a centralized solution to take care of project management, time tracking as well as invoicing.  What I did not like about Harvest was paying $30 a month. I do freelance on the side so I&#8217;m cheap and try to find mostly free solutions. So using Harvest and Quickbooks I was up to about $60 + a month in tools. I stumbled on a self host app call Pancake. I installed it on my own shared hosting server and it does everything I wanted +. You&#8217;ll still need to hand the invoices to your book keeper or toss then into an accounting system. I use Wave accounting with it. It&#8217;s free and easy to use. Check out  this <a href rel="nofollow">Pancake App Review</a>, it goes into the details of what this system can do.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Conor Monroy		</title>
		<link>https://stampede-design.com/blog/software-wars-toggl-vs-harvest/#comment-267</link>

		<dc:creator><![CDATA[Conor Monroy]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 22:33:09 +0000</pubDate>
		<guid isPermaLink="false">https://stampede-design.com/blog/?p=3092#comment-267</guid>

					<description><![CDATA[Great post!
I guess for me the best time tracking software is easy to use and at the same time can be a proof of time worked. Especially because our team are found all over the world. We should have that software that just doesn&#039;t track our time but also helps with our productivity. I have recently bumped into an article that &lt;a href=&quot;http://blog.timedoctor.com/2013/04/19/toggl-versus-time-doctor&quot; rel=&quot;nofollow&quot;&gt;compares&lt;/a&gt; Toggl to another time tracking tool. You might also find it interesting. :)]]></description>
			<content:encoded><![CDATA[<p>Great post!<br />
I guess for me the best time tracking software is easy to use and at the same time can be a proof of time worked. Especially because our team are found all over the world. We should have that software that just doesn&#8217;t track our time but also helps with our productivity. I have recently bumped into an article that <a href="http://blog.timedoctor.com/2013/04/19/toggl-versus-time-doctor" rel="nofollow">compares</a> Toggl to another time tracking tool. You might also find it interesting. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Talygen		</title>
		<link>https://stampede-design.com/blog/software-wars-toggl-vs-harvest/#comment-266</link>

		<dc:creator><![CDATA[Talygen]]></dc:creator>
		<pubDate>Wed, 20 Mar 2013 01:59:52 +0000</pubDate>
		<guid isPermaLink="false">https://stampede-design.com/blog/?p=3092#comment-266</guid>

					<description><![CDATA[Heard you guys talking about me. Sup.]]></description>
			<content:encoded><![CDATA[<p>Heard you guys talking about me. Sup.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom		</title>
		<link>https://stampede-design.com/blog/software-wars-toggl-vs-harvest/#comment-265</link>

		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Fri, 28 Dec 2012 16:45:38 +0000</pubDate>
		<guid isPermaLink="false">https://stampede-design.com/blog/?p=3092#comment-265</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://stampede-design.com/blog/software-wars-toggl-vs-harvest/#comment-262&quot;&gt;Jeroime Cemon&lt;/a&gt;.

I totally agree with you Jeroime, Talygen is a new generation time tracking software. It offers a hassle free approach for managing timesheets and tasks. It is a must tool for those who want to excel in their respective business.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://stampede-design.com/blog/software-wars-toggl-vs-harvest/#comment-262">Jeroime Cemon</a>.</p>
<p>I totally agree with you Jeroime, Talygen is a new generation time tracking software. It offers a hassle free approach for managing timesheets and tasks. It is a must tool for those who want to excel in their respective business.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Noah crosby		</title>
		<link>https://stampede-design.com/blog/software-wars-toggl-vs-harvest/#comment-264</link>

		<dc:creator><![CDATA[Noah crosby]]></dc:creator>
		<pubDate>Thu, 27 Dec 2012 15:23:04 +0000</pubDate>
		<guid isPermaLink="false">https://stampede-design.com/blog/?p=3092#comment-264</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://stampede-design.com/blog/software-wars-toggl-vs-harvest/#comment-262&quot;&gt;Jeroime Cemon&lt;/a&gt;.

I totally agree with you Jeroime Talygen is a new generation time tracking software. It offers a hassle free approach for managing timesheets and tasks. Talygen is a must tool for those who want to excel in their respective business.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://stampede-design.com/blog/software-wars-toggl-vs-harvest/#comment-262">Jeroime Cemon</a>.</p>
<p>I totally agree with you Jeroime Talygen is a new generation time tracking software. It offers a hassle free approach for managing timesheets and tasks. Talygen is a must tool for those who want to excel in their respective business.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Tobin		</title>
		<link>https://stampede-design.com/blog/software-wars-toggl-vs-harvest/#comment-263</link>

		<dc:creator><![CDATA[Michael Tobin]]></dc:creator>
		<pubDate>Thu, 27 Dec 2012 06:41:18 +0000</pubDate>
		<guid isPermaLink="false">https://stampede-design.com/blog/?p=3092#comment-263</guid>

					<description><![CDATA[This post saves my time! I know Harvest doesnot suit me now. The question is I have no idea whether Toggl suits me the best.. My freind recommends me to use Icedeep Worktracker instead of Toggl, while I see Jerome recommending us to give Talygen a try.. So many time tracking apps... Shen, are you going to compare Toggl, Icedeep Worktracker and Talygen? :P]]></description>
			<content:encoded><![CDATA[<p>This post saves my time! I know Harvest doesnot suit me now. The question is I have no idea whether Toggl suits me the best.. My freind recommends me to use Icedeep Worktracker instead of Toggl, while I see Jerome recommending us to give Talygen a try.. So many time tracking apps&#8230; Shen, are you going to compare Toggl, Icedeep Worktracker and Talygen? 😛</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeroime Cemon		</title>
		<link>https://stampede-design.com/blog/software-wars-toggl-vs-harvest/#comment-262</link>

		<dc:creator><![CDATA[Jeroime Cemon]]></dc:creator>
		<pubDate>Wed, 26 Dec 2012 16:56:10 +0000</pubDate>
		<guid isPermaLink="false">https://stampede-design.com/blog/?p=3092#comment-262</guid>

					<description><![CDATA[Well, you compared two best time tracking tool of present time. I appreciate your analysis on these time tracking tools and the results you have came like their reporting style, time tracking function need to keep in mind while we buy them. But as you mentioned both still have some kind of limitations which will affect one&#039;s business. ok, let me tell you about a new time tracking tool which i am using at present. Talygen is the new time tracking tool and it overcome with all the combined limitations of these two software. You should give it a try. 

Maybe in your next blog, i will see comparison between Talygen, Harvest and Toggl.]]></description>
			<content:encoded><![CDATA[<p>Well, you compared two best time tracking tool of present time. I appreciate your analysis on these time tracking tools and the results you have came like their reporting style, time tracking function need to keep in mind while we buy them. But as you mentioned both still have some kind of limitations which will affect one&#8217;s business. ok, let me tell you about a new time tracking tool which i am using at present. Talygen is the new time tracking tool and it overcome with all the combined limitations of these two software. You should give it a try. </p>
<p>Maybe in your next blog, i will see comparison between Talygen, Harvest and Toggl.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shaza Hakim		</title>
		<link>https://stampede-design.com/blog/software-wars-toggl-vs-harvest/#comment-261</link>

		<dc:creator><![CDATA[Shaza Hakim]]></dc:creator>
		<pubDate>Wed, 05 Dec 2012 15:46:26 +0000</pubDate>
		<guid isPermaLink="false">https://stampede-design.com/blog/?p=3092#comment-261</guid>

					<description><![CDATA[This is a very insightful post, Shen. Bravo!

When Stampede first started, Dov and I used a desktop-only time-tracker and we exported our entries into .csv format, then send the file over to client. As Stampede grows, more projects and client support happen on time-tracking basis. The old Basecamp used to have a simple time log feature, and allowed us to sync Toggl to Basecamp easily. With the new Basecamp, this feature is no longer available. We now subscribe to Toggl exclusively to track our time and link our invoices to bookmarked Toggl time reports.

Harvest being an accounting app (time-tracking + invoicing + bookkeeping) may make more dollar sense to small-business owners though. But if you have your accounting figured out like we do, I do recommend giving Toggl a try.]]></description>
			<content:encoded><![CDATA[<p>This is a very insightful post, Shen. Bravo!</p>
<p>When Stampede first started, Dov and I used a desktop-only time-tracker and we exported our entries into .csv format, then send the file over to client. As Stampede grows, more projects and client support happen on time-tracking basis. The old Basecamp used to have a simple time log feature, and allowed us to sync Toggl to Basecamp easily. With the new Basecamp, this feature is no longer available. We now subscribe to Toggl exclusively to track our time and link our invoices to bookmarked Toggl time reports.</p>
<p>Harvest being an accounting app (time-tracking + invoicing + bookkeeping) may make more dollar sense to small-business owners though. But if you have your accounting figured out like we do, I do recommend giving Toggl a try.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
